description
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a good fit.
Inside made of soft linen with arch support and removable padding.
High quality EVA sole for traction and exceptional durability.
Size chart (men)
US size | Eur size | Feet length (mm) |
3.5 | 36 | 236 |
4 | 36.5 | 240 |
4.5 | 37 | 242 |
5 | 38 | 248 |
6 | 39 | 254 |
7 | 40 | 260 |
7.5 | 41 | 266 |
8 | 41.5 | 270 |
8.5 | 42 | 273 |
9 | 42.5 | 277 |
9.5 | 43 | 279 |
10 | 44 | 285 |
10.5 | 44.5 | 288 |
11 | 45 | 293 |
11.5 | 46 | 299 |
12 | 47 | 305 |
13 | 48 | 312 |
Size table (women)
US size | Eur size | Feet length (mm) |
5.5 | 36 | 236 |
6 | 36.5 | 240 |
6.5 | 37 | 242 |
7 | 38 | 248 |
8 | 39 | 254 |
8.5 | 40 | 260 |
9 | 41 | 266 |
9.5 | 41.5 | 270 |
10 | 42 | 273 |
10.5 | 42.5 | 277 |
11 | 43 | 279 |
11.5 | 44 | 285 |
12 | 44.5 | 288 |
13 | 45 | 293 |
Sie starren nun seit einigen Sekunden Unisex lightweight Ethereum sneakers Athletic sneakers an und über Kryptogeld spricht man nicht – aber verschenken darf man es. Lassen Sie unsere Zufriedenheitsgarantie auf Ihre Bedenken eingehen und erfreuen Sie sich an Unisex lightweight Ethereum sneakers Athletic sneakers.
Inventar Zuletzt aktualisiert: May 17, 2022
Inventar Zuletzt aktualisiert: May 17, 2022